Team Name | Total Points Earned |
Chuggers from another Mother | 558.670 |
1 sock hallway pissers | 456.330 |
The Fiveskins | 387.670 |
Drunk Texters Anonymous | 386.330 |
Drunks in the Outfield | 349.000 |
3 Chi-Towners and a Native | 320.000 |
D-DAY SURVIVORS | 301.330 |
The Finger Blasters | 258.000 |
Ginger Snaps | 256.670 |
Beer Foam Rabies | 245.330 |
Breast Team Ever | 170.000 |
Beergie Nights | 101.330 |
Event Name |
Flip Cup |
Beer Pong |
Beersbee |
Beer Relay |
Corn Hole |
Hammerschlagen |
Das BOOT |
Quarters |